KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€66.30/h | €66.30/h | €66.30/h | €66.30/h | €66.30/h | €66.30/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€11.50/mo | €24.04/mo | €49.13/mo | €84.20/mo | €103.69/mo | €207.38/mo | |