Call now! (ID:240407)+44-20-3695-1294
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 100+ TLDs


We have a large number of TLDs - more than 50, from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the hosting plans, the different TLDs also come with different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you are entitled to this information. You can take a look at the comparison table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily manage several domains from a single account. A detailed list of DNS controls is present for each domain. Even if you upgrade to a web hosting service, you will still be able to manage both the domains and the shared hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name has to offer a complete and up to date information about it's owner - this is called the WHOIS. With SmartHosting4u, you are able to easily change the WHOIS information for one or for several domain names at a time, using the same details for every one of the domains in your account - a great timesaver if you administer multiple domain names.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a large list of DNS settings - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification interface, from where you can set new records for your domains or revert to the default values.

SSL Certificates

If you plan to use your domain for an online store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the site's visitor and the site itself. With us, you can get and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will mask your private information and instead show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, available in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can send the US visitors to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can make a decision to upgrade from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to administer your websites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 tech support team, always standing by and ready to help you with all your queries and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €7.50 €21.50 €31.50 €43.50 €55.50 €67.50 €79.50 €91.50 €109.18 €121.89
.eu €7.50 €17.49 €27.48 €37.47 €47.46 €57.45 €67.44 €77.43 €87.42 €97.41
.cool €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.rocks €19.60 €39.20 €58.80 €78.40 €98.00 €117.60 €137.20 €156.80 €176.40 €196.00
.plus €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.sale €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.forsale €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.coupons €47.52 €95.04 €142.56 €190.08 €237.60 €285.12 €332.64 €380.16 €427.68 €475.20
.cheap €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.bargains €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.partners €48.61 €97.22 €145.83 €194.44 €243.05 €291.66 €340.27 €388.88 €437.49 €486.10
.ltd €25.18 €50.36 €75.54 €100.72 €125.90 €151.08 €176.26 €201.44 €226.62 €251.80
.international €25.18 €50.36 €75.54 €100.72 €125.90 €151.08 €176.26 €201.44 €226.62 €251.80
.group €19.07 €38.14 €57.21 €76.28 €95.35 €114.42 €133.49 €152.56 €171.63 €190.70
.foundation €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.enterprises €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.consulting €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.computer €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.technology €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.systems €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.software €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.network €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.email €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.digital €34.74 €69.48 €104.22 €138.96 €173.70 €208.44 €243.18 €277.92 €312.66 €347.40
.net €11.35 €27.61 €43.87 €60.13 €76.39 €92.65 €108.91 €125.17 €141.43 €157.69
.org €11.66 €27.92 €44.18 €60.44 €76.70 €92.96 €109.22 €125.48 €141.74 €158.00
.info €11.71 €29.41 €47.11 €64.81 €82.51 €100.21 €117.91 €135.61 €153.31 €171.01
.de €9.60 - - - - - - - - -
.biz €11.88 €31.70 €51.52 €71.34 €91.16 €110.98 €130.80 €150.62 €170.44 €190.26
.us €7.50 €19.37 €31.24 €43.11 €54.98 €66.85 €78.72 €90.59 €102.46 €114.33
.uk €7.50 €18.22 €20.32 €26.73 €33.14 €39.55 €45.96 €52.37 €58.78 €65.19
.co.uk €7.50 €18.22 €20.32 €26.73 €33.14 €39.55 €45.96 €52.37 €58.78 €65.19
.ie €22.84 €45.68 €68.52 €91.36 €114.20 €137.04 €159.88 €182.72 €205.56 €228.40
.ca €19.55 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.com.au €14.48 €28.96 €43.44 €57.92 €72.40 - - - - -
.site €24.84 €52.07 €79.30 €106.53 €133.76 €160.99 €188.22 €215.45 €242.68 €269.91
.online €32.40 €67.30 €102.20 €137.10 €172.00 €206.90 €241.80 €276.70 €311.60 €346.50
.website €18.90 €40.09 €61.28 €82.47 €103.66 €124.85 €146.04 €167.23 €188.42 €209.61
.space €19.44 €40.18 €60.92 €81.66 €102.40 €123.14 €143.88 €164.62 €185.36 €206.10
.co €29.91 €59.82 €89.73 €119.64 €149.55 - - - - -
.ae €41.67 €83.34 €125.01 €166.68 €208.35 - - - - -
.qa €27.43 €54.86 €82.29 €109.72 €137.15 - - - - -
.co.za €17.34 - - - - - - - - -
.es €7.50 €19.51 €31.52 €43.53 €55.54 - - - - -
.me €18.55 €37.10 €55.65 €74.20 €92.75 €111.30 €129.85 €148.40 €166.95 €185.50
.tv €38.29 €76.58 €114.87 €153.16 €191.45 €229.74 €268.03 €306.32 €344.61 €382.90
.xyz €13.06 €26.12 €39.18 €52.24 €65.30 €78.36 €91.42 €104.48 €117.54 €130.60
.top €14.96 €29.92 €44.88 €59.84 €74.80 €89.76 €104.72 €119.68 €134.64 €149.60
.pro €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.tech €45.86 €92.92 €139.98 €187.04 €234.10 €281.16 €328.22 €375.28 €422.34 €469.40
.store €51.07 €103.62 €156.17 €208.72 €261.27 €313.82 €366.37 €418.92 €471.47 €524.02
.company €13.53 €27.06 €40.59 €54.12 €67.65 €81.18 €94.71 €108.24 €121.77 €135.30
.solutions €23.37 €46.74 €70.11 €93.48 €116.85 €140.22 €163.59 €186.96 €210.33 €233.70
.services €28.42 €56.84 €85.26 €113.68 €142.10 €170.52 €198.94 €227.36 €255.78 €284.20
.deals €29.91 €59.82 €89.73 €119.64 €149.55 €179.46 €209.37 €239.28 €269.19 €299.10
.in €17.02 €34.04 €51.06 €68.08 €85.10 €102.12 €119.14 €136.16 €153.18 €170.20
.it €7.21 - - - - - - - - -
.nl €9.60 - - - - - - - - -
.fr €7.20 - - - - - - - - -
.co.il €31.71 - - - - - - - - -
.ch €15.81 - - - - - - - - -
.se €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.no €14.28 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.dk €28.42 €44.09 €59.48 - €91.81 - - - - -
.co.nz €23.04 €46.08 €69.12 €92.16 €115.20 €138.24 €161.28 €184.32 €207.36 €230.40
.pt €19.64 - €58.92 - €98.20 - - - - -
.pl €29.91 €59.82 €89.73 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €57.03* €134.80 - - €368.11 - - - - €756.96
.jp €39.39 - - - - - - - - -
.club €17.09 €34.18 €51.27 €68.36 €85.45 €102.54 €119.63 €136.72 €153.81 €170.90
.party €30.61 €61.22 €91.83 €122.44 €153.05 €183.66 €214.27 €244.88 €275.49 €306.10
.fun €19.44 €40.18 €60.92 €81.66 €102.40 €123.14 €143.88 €164.62 €185.36 €206.10
.press €63.58 €128.19 €192.80 €257.41 €322.02 €386.63 €451.24 €515.85 €580.46 €645.07
.news €25.49 €50.98 €76.47 €101.96 €127.45 €152.94 €178.43 €203.92 €229.41 €254.90
.name €15.12 €30.24 €45.36 €60.48 €75.60 €90.72 €105.84 €120.96 €136.08 €151.20
.mobi €24.91 €49.82 €74.73 €99.64 €124.55 €149.46 €174.37 €199.28 €224.19 €249.10
.guru €33.08 €66.16 €99.24 €132.32 €165.40 €198.48 €231.56 €264.64 €297.72 €330.80
.ninja €21.18 €42.36 €63.54 €84.72 €105.90 €127.08 €148.26 €169.44 €190.62 €211.80
.family €24.67 €49.34 €74.01 €98.68 €123.35 €148.02 €172.69 €197.36 €222.03 €246.70
.cc €24.58 €49.16 €73.74 €98.32 €122.90 €147.48 €172.06 €196.64 €221.22 €245.80
.ws €29.52 €59.04 €88.56 €118.08 €147.60 €177.12 €206.64 €236.16 €265.68 €295.20
.be €7.50 - - - - - - - - -
.mx €54.49 €108.98 €163.47 €217.96 €272.45 - - - - -
.com.mx €54.19 €108.38 €162.57 €216.76 €270.95 - - - - -
.org.uk €7.50 €17.22 €20.32 €26.73 €33.14 €39.55 €45.96 €52.37 €58.78 €65.19
.me.uk €7.50 €17.22 €20.32 €26.73 €33.14 €39.55 €45.96 €52.37 €58.78 €65.19
.net.au €15.26 €30.98 €46.24 €61.50 €76.76 - - - - -
.org.au €19.64 €39.52 €59.16 €78.80 €98.44 - - - - -
.at €16.35 - - - - - - - - -
.nu €19.72 €39.44 €59.16 €78.88 €98.60 €118.32 €138.04 €157.76 €177.48 €197.20
.asia €17.45 €34.90 €52.35 €69.80 €87.25 €104.70 €122.15 €139.60 €157.05 €174.50
.net.nz €21.84 €43.68 €65.52 €87.36 €109.20 €131.04 €152.88 €174.72 €196.56 €218.40
.org.nz €22.84 €45.68 €68.52 €91.36 €114.20 €137.04 €159.88 €182.72 €205.56 €228.40
.cn €13.29 €30.24 €47.19 €64.14 €81.09 €98.04 €114.99 €131.94 €148.89 €165.84
.com.cn €13.29 €30.24 €47.19 €64.14 €81.09 €98.04 €114.99 €131.94 €148.89 €165.84
.net.cn €13.29 €30.24 €47.19 €64.14 €81.09 €98.04 €114.99 €131.94 €148.89 €165.84
.org.cn €13.29 €30.24 €47.19 €64.14 €81.09 €98.04 €114.99 €131.94 €148.89 €165.84
.tw €35.00 €70.00 €105.00 €140.00 €175.00 €210.00 €245.00 €280.00 €315.00 €350.00
.com.tw €35.00 €70.00 €105.00 €140.00 €175.00 €210.00 €245.00 €280.00 €315.00 €350.00
.church €31.79 €63.58 €95.37 €127.16 €158.95 €190.74 €222.53 €254.32 €286.11 €317.90
.education €22.92 €45.84 €68.76 €91.68 €114.60 €137.52 €160.44 €183.36 €206.28 €229.20
.run €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.games €22.87 €45.74 €68.61 €91.48 €114.35 €137.22 €160.09 €182.96 €205.83 €228.70
.business €13.53 €27.06 €40.59 €54.12 €67.65 €81.18 €94.71 €108.24 €121.77 €135.30
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.00 €24.00 €36.00 €48.00 €60.00 €72.00 €84.00 €101.68 €114.39 €127.10
.eu €9.99 €19.98 €29.97 €39.96 €49.95 €59.94 €69.93 €79.92 €89.91 €99.90
.cool €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.rocks €19.60 €39.20 €58.80 €78.40 €98.00 €117.60 €137.20 €156.80 €176.40 €196.00
.plus €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.sale €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.forsale €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.coupons €47.52 €95.04 €142.56 €190.08 €237.60 €285.12 €332.64 €380.16 €427.68 €475.20
.cheap €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.bargains €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.partners €48.61 €97.22 €145.83 €194.44 €243.05 €291.66 €340.27 €388.88 €437.49 €486.10
.ltd €25.18 €50.36 €75.54 €100.72 €125.90 €151.08 €176.26 €201.44 €226.62 €251.80
.international €25.18 €50.36 €75.54 €100.72 €125.90 €151.08 €176.26 €201.44 €226.62 €251.80
.group €19.07 €38.14 €57.21 €76.28 €95.35 €114.42 €133.49 €152.56 €171.63 €190.70
.foundation €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.enterprises €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.consulting €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.computer €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.technology €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.systems €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.software €31.06 €62.12 €93.18 €124.24 €155.30 €186.36 €217.42 €248.48 €279.54 €310.60
.network €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.email €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.digital €34.74 €69.48 €104.22 €138.96 €173.70 €208.44 €243.18 €277.92 €312.66 €347.40
.net €16.26 €32.52 €48.78 €65.04 €81.30 €97.56 €113.82 €130.08 €146.34 €162.60
.org €16.26 €32.52 €48.78 €65.04 €81.30 €97.56 €113.82 €130.08 €146.34 €162.60
.info €17.70 €35.40 €53.10 €70.80 €88.50 €106.20 €123.90 €141.60 €159.30 €177.00
.de €14.61 - - - - - - - - -
.biz €19.82 €39.64 €59.46 €79.28 €99.10 €118.92 €138.74 €158.56 €178.38 €198.20
.us €11.87 €23.74 €35.61 €47.48 €59.35 €71.22 €83.09 €94.96 €106.83 €118.70
.uk €10.72 €12.82 €19.23 €25.64 €32.05 €38.46 €44.87 €51.28 €57.69 €64.10
.co.uk €10.72 €12.82 €19.23 €25.64 €32.05 €38.46 €44.87 €51.28 €57.69 €64.10
.ie €22.84 €45.68 €68.52 €91.36 €114.20 €137.04 €159.88 €182.72 €205.56 €228.40
.ca €19.55 €39.10 €58.65 €78.20 €97.75 €117.30 €136.85 €156.40 €175.95 €195.50
.com.au €14.48 €28.96 €43.44 €57.92 €72.40 - - - - -
.site €27.23 €54.46 €81.69 €108.92 €136.15 €163.38 €190.61 €217.84 €245.07 €272.30
.online €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.website €21.19 €42.38 €63.57 €84.76 €105.95 €127.14 €148.33 €169.52 €190.71 €211.90
.space €20.74 €41.48 €62.22 €82.96 €103.70 €124.44 €145.18 €165.92 €186.66 €207.40
.co €29.91 €59.82 €89.73 €119.64 €149.55 - - - - -
.ae €41.67 €83.34 €125.01 €166.68 €208.35 - - - - -
.qa €27.43 €54.86 €82.29 €109.72 €137.15 - - - - -
.co.za €17.34 - - - - - - - - -
.es €12.01 €24.02 €36.03 €48.04 €60.05 - - - - -
.me €18.55 €37.10 €55.65 €74.20 €92.75 €111.30 €129.85 €148.40 €166.95 €185.50
.tv €38.29 €76.58 €114.87 €153.16 €191.45 €229.74 €268.03 €306.32 €344.61 €382.90
.xyz €13.06 €26.12 €39.18 €52.24 €65.30 €78.36 €91.42 €104.48 €117.54 €130.60
.top €14.96 €29.92 €44.88 €59.84 €74.80 €89.76 €104.72 €119.68 €134.64 €149.60
.pro €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.tech €47.06 €94.12 €141.18 €188.24 €235.30 €282.36 €329.42 €376.48 €423.54 €470.60
.store €52.55 €105.10 €157.65 €210.20 €262.75 €315.30 €367.85 €420.40 €472.95 €525.50
.company €13.53 €27.06 €40.59 €54.12 €67.65 €81.18 €94.71 €108.24 €121.77 €135.30
.solutions €23.37 €46.74 €70.11 €93.48 €116.85 €140.22 €163.59 €186.96 €210.33 €233.70
.services €28.42 €56.84 €85.26 €113.68 €142.10 €170.52 €198.94 €227.36 €255.78 €284.20
.deals €29.91 €59.82 €89.73 €119.64 €149.55 €179.46 €209.37 €239.28 €269.19 €299.10
.in €17.02 €34.04 €51.06 €68.08 €85.10 €102.12 €119.14 €136.16 €153.18 €170.20
.it €10.87 - - - - - - - - -
.nl €16.80 - - - - - - - - -
.fr €12.01 - - - - - - - - -
.co.il €31.71 - - - - - - - - -
.ch €15.81 - - - - - - - - -
.se €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.no €14.28 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.dk €28.42 €44.09 €59.48 - €91.81 - - - - -
.co.nz €23.04 €46.08 €69.12 €92.16 €115.20 €138.24 €161.28 €184.32 €207.36 €230.40
.pt €19.64 - €58.92 - €98.20 - - - - -
.pl €29.91 €59.82 €89.73 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €57.03* €134.80 - - €368.11 - - - - €756.96
.jp €39.39 - - - - - - - - -
.club €17.09 €34.18 €51.27 €68.36 €85.45 €102.54 €119.63 €136.72 €153.81 €170.90
.party €30.61 €61.22 €91.83 €122.44 €153.05 €183.66 €214.27 €244.88 €275.49 €306.10
.fun €20.74 €41.48 €62.22 €82.96 €103.70 €124.44 €145.18 €165.92 €186.66 €207.40
.press €64.61 €129.22 €193.83 €258.44 €323.05 €387.66 €452.27 €516.88 €581.49 €646.10
.news €25.49 €50.98 €76.47 €101.96 €127.45 €152.94 €178.43 €203.92 €229.41 €254.90
.name €15.12 €30.24 €45.36 €60.48 €75.60 €90.72 €105.84 €120.96 €136.08 €151.20
.mobi €24.91 €49.82 €74.73 €99.64 €124.55 €149.46 €174.37 €199.28 €224.19 €249.10
.guru €33.08 €66.16 €99.24 €132.32 €165.40 €198.48 €231.56 €264.64 €297.72 €330.80
.ninja €21.18 €42.36 €63.54 €84.72 €105.90 €127.08 €148.26 €169.44 €190.62 €211.80
.family €24.67 €49.34 €74.01 €98.68 €123.35 €148.02 €172.69 €197.36 €222.03 €246.70
.cc €24.58 €49.16 €73.74 €98.32 €122.90 €147.48 €172.06 €196.64 €221.22 €245.80
.ws €29.52 €59.04 €88.56 €118.08 €147.60 €177.12 €206.64 €236.16 €265.68 €295.20
.be €10.91 - - - - - - - - -
.mx €54.49 €108.98 €163.47 €217.96 €272.45 - - - - -
.com.mx €54.19 €108.38 €162.57 €216.76 €270.95 - - - - -
.org.uk €9.72 €12.82 €19.23 €25.64 €32.05 €38.46 €44.87 €51.28 €57.69 €64.10
.me.uk €9.72 €12.82 €19.23 €25.64 €32.05 €38.46 €44.87 €51.28 €57.69 €64.10
.net.au €15.26 €30.98 €46.24 €61.50 €76.76 - - - - -
.org.au €19.64 €39.52 €59.16 €78.80 €98.44 - - - - -
.at €16.35 - - - - - - - - -
.nu €19.72 €39.44 €59.16 €78.88 €98.60 €118.32 €138.04 €157.76 €177.48 €197.20
.asia €17.45 €34.90 €52.35 €69.80 €87.25 €104.70 €122.15 €139.60 €157.05 €174.50
.net.nz €21.84 €43.68 €65.52 €87.36 €109.20 €131.04 €152.88 €174.72 €196.56 €218.40
.org.nz €22.84 €45.68 €68.52 €91.36 €114.20 €137.04 €159.88 €182.72 €205.56 €228.40
.cn €16.95 €33.90 €50.85 €67.80 €84.75 €101.70 €118.65 €135.60 €152.55 €169.50
.com.cn €16.95 €33.90 €50.85 €67.80 €84.75 €101.70 €118.65 €135.60 €152.55 €169.50
.net.cn €16.95 €33.90 €50.85 €67.80 €84.75 €101.70 €118.65 €135.60 €152.55 €169.50
.org.cn €16.95 €33.90 €50.85 €67.80 €84.75 €101.70 €118.65 €135.60 €152.55 €169.50
.tw €35.00 €70.00 €105.00 €140.00 €175.00 €210.00 €245.00 €280.00 €315.00 €350.00
.com.tw €35.00 €70.00 €105.00 €140.00 €175.00 €210.00 €245.00 €280.00 €315.00 €350.00
.church €31.79 €63.58 €95.37 €127.16 €158.95 €190.74 €222.53 €254.32 €286.11 €317.90
.education €22.92 €45.84 €68.76 €91.68 €114.60 €137.52 €160.44 €183.36 €206.28 €229.20
.run €19.64 €39.28 €58.92 €78.56 €98.20 €117.84 €137.48 €157.12 €176.76 €196.40
.games €22.87 €45.74 €68.61 €91.48 €114.35 €137.22 €160.09 €182.96 €205.83 €228.70
.business €13.53 €27.06 €40.59 €54.12 €67.65 €81.18 €94.71 €108.24 €121.77 €135.30
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.cool yes yes(EPP) yes yes 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs
.plus yes yes(EPP) yes yes 1-10 yrs
.sale yes yes(EPP) yes yes 1-10 yrs
.forsale yes yes(EPP) yes yes 1-10 yrs
.coupons yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.partners yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.international yes yes(EPP) yes yes 1-10 yrs
.group yes yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.enterprises yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.dk no no yes no 1-5 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru no yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs